More info | Plus d'info | Mais info | Language: English Chinese | FishBase |
Main Ref: | van der Elst, R.P. and F. Adkin (eds.), 1991 | |||||||||||
Data Ref.: | van der Elst, R.P. and F. Adkin (eds.), 1991 | |||||||||||
Country: | South Africa | |||||||||||
Spawning ground: | coastal | |||||||||||
Locality: | coastal waters | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | ||||||||||
Sex ratio: | 50 % Ref.: van der Elst, R.P. and F. Adkin (eds.), 1991 | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | 60 - 70 cm | |||||||||||
Ref.:
van der Elst, R.P. and F. Adkin (eds.), 1991 van der Elst, R.P. and F. Adkin (eds.), 1991 Min Ref.: van der Elst, R.P. and F. Adkin (eds.), 1991 Max Ref.: van der Elst, R.P. and F. Adkin (eds.), 1991 |
||||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Pupping occurs in summer, close to estuaries; 11-12 pups of about 60-70 cm TL. | |||||||||||
Entered by: Binohlan, Crispina B. - 14.10.93
Modified by: Luna, Susan M. - 11.05.06 |
Back to Search |
| ||||
Sign our Guest Book |