R.A. Myers et al's Time Series Data for Clupea harengus
Time series graph (loading may take 2-3 min.)     [n=20]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1971          
1972   33.3   0.579
1973   32.1   0.499
1974   24.1   0.950
1975   16.6   0.907
1976   12.6   1.070
1977   9.54   0.987
1978   11.2   0.872
1979   10.1 12,300.0 0.844
1980   6.07 10,600.0 1.050
1981   8.42 4,380.0 0.481
1982   13.8 4,860.0 0.312
1983   20.6 3,930.0 0.180
1984   26.3 4,070.0 0.161
1985   20.7 9,190.0 0.380
1986   21.7 7,440.0 0.307
1987   22.6 5,820.0 0.232
1988   23.9 10,200.0 0.394
1989   22 4,960.0 0.200
1990   22.2    
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,