R.A. Myers et al's Time Series Data for Clupea harengus
Time series graph (loading may take 2-3 min.)     [n=24]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Thousand tonnes) scaled to lifetime ( )
1947 126   0.340
1948 73   0.210
1949 203   0.030
1950 243   0.060
1951 267   0.060
1952 281   0.030
1953 404   0.040
1954 598   0.020
1955 693   0.030
1956 776   0.030
1957 819   0.080
1958 778   0.080
1959 731   0.150
1960 694   0.130
1961 631   0.340
1962 488   0.790
1963 216   0.690
1964 119   0.920
1965 60   1.290
1966 24   1.160
1967 10   1.940
1968 3.3   1.400
1969 1.3   1.170
1970 0.5   0.850
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,