R.A. Myers et al's Time Series Data for Clupea harengus
Time series graph (loading may take 2-3 min.)     [n=22]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Tons) scaled to lifetime ( )
1966          
1967          
1968          
1969          
1970          
1971          
1972          
1973   79   0.190
1974   64.5   0.050
1975   60.1   0.039
1976   48.9   0.059
1977   37.9   0.098
1978   37.7   0.145
1979   29.2   0.221
1980   24.2   0.192
1981   18.5   0.166
1982   17.7   0.191
1983   19.7   0.216
1984   77.3   0.160
1985   83.8   0.053
1986   83.1   0.056
1987   87.6   0.050
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,