R.A. Myers et al's Time Series Data for Clupea harengus
Time series graph (loading may take 2-3 min.)     [n=21]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1970 171   0.250
1971 186   0.362
1972 176   0.444
1973 167   0.570
1974 148   0.415
1975 117   0.818
1976 83.2   0.793
1977 67.1   1.020
1978 68.4 72,800.0 0.712
1979 96 85,500.0 0.514
1980 129 100,000.0 0.544
1981 131 90,200.0 0.685
1982 148 108,000.0 0.624
1983 156 108,000.0 0.498
1984 154 102,000.0 0.694
1985 169 102,000.0 0.651
1986 133 92,100.0 0.574
1987 137 101,000.0 0.577
1988 139 98,900.0 0.609
1989 133 93,000.0 0.605
1990     113 76,800.0 0.695
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,