Frequency distribution
Frequency Distribution
LF Code
895
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
1.8 0.0 0.0 3.0 0.0 14.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 24.0
2 0.0 0.0 5.0 0.0 20.0 0.0 29.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 59.0
2.2 0.0 0.0 5.0 0.0 27.0 0.0 49.0 0.0 0.0 2.0 2.0 0.0 19.0 2.0 0.0 0.0 106.0
2.4 0.0 0.0 3.0 0.0 27.0 0.0 21.0 0.0 0.0 0.0 0.0 3.0 19.0 5.0 0.0 0.0 78.0
2.6 0.0 0.0 0.0 0.0 14.0 3.0 10.0 0.0 5.0 2.0 0.0 5.0 10.0 22.0 0.0 0.0 71.0
2.8 0.0 0.0 0.0 0.0 14.0 3.0 5.0 0.0 10.0 0.0 2.0 6.0 2.0 22.0 6.0 3.0 73.0
3 0.0 0.0 0.0 0.0 14.0 5.0 3.0 4.0 5.0 5.0 0.0 18.0 5.0 12.0 6.0 3.0 80.0
3.2 0.0 0.0 0.0 0.0 6.0 5.0 3.0 4.0 2.0 8.0 2.0 18.0 0.0 9.0 6.0 7.0 70.0
3.4 0.0 0.0 0.0 0.0 17.0 5.0 3.0 4.0 5.0 8.0 5.0 3.0 2.0 2.0 6.0 7.0 67.0
3.6 0.0 2.0 0.0 0.0 8.0 5.0 0.0 9.0 0.0 8.0 2.0 3.0 0.0 5.0 6.0 12.0 60.0
3.8 0.0 5.0 0.0 0.0 20.0 0.0 3.0 6.0 5.0 5.0 2.0 3.0 0.0 5.0 14.0 12.0 80.0
4 3.0 2.0 0.0 0.0 20.0 3.0 0.0 4.0 2.0 2.0 9.0 3.0 0.0 12.0 18.0 12.0 90.0
4.2 0.0 5.0 0.0 2.0 6.0 3.0 0.0 9.0 2.0 8.0 22.0 0.0 0.0 15.0 3.0 10.0 85.0
4.4 3.0 5.0 0.0 0.0 6.0 5.0 0.0 6.0 5.0 5.0 37.0 0.0 0.0 14.0 8.0 5.0 99.0
4.6 0.0 2.0 0.0 0.0 3.0 0.0 3.0 9.0 2.0 10.0 21.0 0.0 2.0 7.0 18.0 3.0 80.0
4.8 0.0 2.0 0.0 0.0 8.0 3.0 0.0 13.0 8.0 10.0 25.0 0.0 2.0 5.0 8.0 3.0 87.0
5 3.0 2.0 0.0 0.0 11.0 8.0 0.0 13.0 5.0 8.0 17.0 0.0 0.0 2.0 11.0 3.0 83.0
5.2 3.0 2.0 0.0 2.0 20.0 11.0 3.0 9.0 5.0 19.0 7.0 0.0 2.0 5.0 8.0 0.0 96.0
5.4 11.0 5.0 0.0 0.0 22.0 18.0 3.0 6.0 8.0 10.0 5.0 0.0 0.0 2.0 17.0 0.0 107.0
5.6 25.0 5.0 0.0 4.0 42.0 34.0 3.0 22.0 5.0 10.0 2.0 0.0 7.0 2.0 6.0 0.0 167.0
5.8 33.0 12.0 5.0 2.0 36.0 42.0 10.0 12.0 15.0 19.0 5.0 0.0 10.0 2.0 6.0 0.0 209.0
6 44.0 17.0 5.0 4.0 20.0 42.0 3.0 29.0 21.0 28.0 2.0 0.0 5.0 0.0 3.0 0.0 223.0
6.2 55.0 27.0 8.0 6.0 14.0 42.0 5.0 12.0 19.0 35.0 2.0 0.0 2.0 0.0 3.0 0.0 230.0
6.4 38.0 27.0 14.0 2.0 8.0 26.0 3.0 22.0 24.0 33.0 5.0 0.0 2.0 0.0 0.0 0.0 204.0
6.6 16.0 25.0 19.0 9.0 8.0 13.0 3.0 30.0 21.0 30.0 5.0 0.0 5.0 0.0 0.0 0.0 184.0
6.8 11.0 27.0 27.0 4.0 6.0 18.0 0.0 16.0 21.0 24.0 2.0 0.0 2.0 0.0 0.0 0.0 158.0
7 5.0 30.0 27.0 4.0 6.0 16.0 0.0 9.0 21.0 13.0 2.0 0.0 2.0 0.0 0.0 0.0 135.0
7.2 3.0 12.0 33.0 2.0 8.0 5.0 0.0 6.0 10.0 10.0 0.0 0.0 2.0 0.0 0.0 0.0 91.0
7.4 0.0 12.0 33.0 0.0 6.0 11.0 0.0 4.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 76.0
7.6 0.0 2.0 16.0 0.0 0.0 5.0 0.0 4.0 8.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0
7.8 0.0 0.0 14.0 0.0 0.0 3.0 0.0 4.0 8.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 31.0
8 0.0 0.0 8.0 0.0 0.0 0.0 0.0 4.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0
8.2 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0
8.4 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 253.0 228.0 231.0 41.0 431.0 334.0 167.0 270.0 254.0 326.0 183.0 62.0 107.0 150.0 153.0 80.0 3,270.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11