Frequency distribution
Frequency Distribution
LF Code
2868
Sampling Summation
MidLength 1997
LF Wizard
LF Wizard
31.5 1.0 1.0
32.5 0.0 0.0
33.5 0.0 0.0
34.5 0.0 0.0
35.5 0.0 0.0
36.5 0.0 0.0
37.5 0.0 0.0
38.5 0.0 0.0
39.5 0.0 0.0
40.5 1.0 1.0
41.5 1.0 1.0
42.5 6.0 6.0
43.5 1.0 1.0
44.5 2.0 2.0
45.5 2.0 2.0
46.5 0.0 0.0
47.5 4.0 4.0
48.5 1.0 1.0
49.5 1.0 1.0
50.5 1.0 1.0
51.5 5.0 5.0
52.5 2.0 2.0
53.5 2.0 2.0
54.5 0.0 0.0
55.5 1.0 1.0
56.5 3.0 3.0
57.5 3.0 3.0
58.5 5.0 5.0
59.5 3.0 3.0
60.5 2.0 2.0
61.5 3.0 3.0
62.5 4.0 4.0
63.5 6.0 6.0
64.5 6.0 6.0
65.5 5.0 5.0
66.5 6.0 6.0
67.5 11.0 11.0
68.5 12.0 12.0
69.5 17.0 17.0
70.5 16.0 16.0
71.5 9.0 9.0
72.5 8.0 8.0
73.5 5.0 5.0
74.5 4.0 4.0
75.5 4.0 4.0
76.5 4.0 4.0
77.5 0.0 0.0
78.5 2.0 2.0
0.0 0.0
0.0 0.0
Summation: 169.0 169.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11