Frequency distribution
Frequency Distribution
LF Code
2803
Sampling Summation
MidLength 2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
LF Wizard
5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
9.5 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 5.0 0.0 0.0 7.0
10.5 4.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0 16.0 0.0 16.0 40.0
11.5 5.0 1.0 1.0 0.0 9.0 2.0 0.0 1.0 11.0 1.0 14.0 45.0
12.5 38.0 6.0 7.0 5.0 27.0 15.0 0.0 0.0 4.0 0.0 29.0 131.0
13.5 89.0 12.0 15.0 11.0 23.0 34.0 0.0 0.0 1.0 2.0 37.0 224.0
14.5 139.0 35.0 24.0 34.0 35.0 49.0 0.0 2.0 2.0 1.0 30.0 351.0
15.5 170.0 53.0 51.0 26.0 54.0 92.0 1.0 3.0 2.0 2.0 19.0 473.0
16.5 97.0 92.0 65.0 26.0 69.0 65.0 3.0 5.0 4.0 10.0 9.0 445.0
17.5 54.0 131.0 97.0 19.0 99.0 54.0 3.0 8.0 22.0 26.0 15.0 528.0
18.5 39.0 131.0 120.0 17.0 91.0 46.0 7.0 19.0 29.0 39.0 21.0 559.0
19.5 27.0 134.0 122.0 45.0 62.0 32.0 8.0 30.0 50.0 60.0 39.0 609.0
20.5 12.0 85.0 128.0 60.0 64.0 32.0 10.0 49.0 70.0 84.0 44.0 638.0
21.5 19.0 67.0 57.0 79.0 64.0 27.0 7.0 63.0 89.0 104.0 81.0 657.0
22.5 23.0 34.0 64.0 62.0 57.0 31.0 21.0 33.0 110.0 113.0 76.0 624.0
23.5 15.0 20.0 40.0 32.0 30.0 13.0 14.0 56.0 91.0 113.0 71.0 495.0
24.5 16.0 22.0 29.0 30.0 29.0 10.0 14.0 39.0 66.0 105.0 57.0 417.0
25.5 23.0 23.0 35.0 25.0 20.0 12.0 21.0 38.0 63.0 64.0 55.0 379.0
26.5 18.0 22.0 23.0 16.0 19.0 6.0 19.0 24.0 30.0 79.0 40.0 296.0
27.5 21.0 26.0 15.0 16.0 21.0 7.0 30.0 24.0 45.0 66.0 46.0 317.0
28.5 35.0 15.0 7.0 15.0 16.0 17.0 31.0 26.0 48.0 54.0 44.0 308.0
29.5 32.0 13.0 13.0 15.0 19.0 8.0 32.0 28.0 25.0 44.0 60.0 289.0
30.5 14.0 10.0 13.0 9.0 12.0 7.0 16.0 18.0 18.0 34.0 54.0 205.0
31.5 27.0 7.0 4.0 2.0 11.0 6.0 16.0 19.0 25.0 25.0 33.0 175.0
32.5 22.0 2.0 5.0 3.0 13.0 1.0 13.0 15.0 24.0 26.0 49.0 173.0
33.5 13.0 7.0 5.0 5.0 12.0 5.0 11.0 14.0 23.0 28.0 26.0 149.0
34.5 15.0 6.0 5.0 2.0 7.0 3.0 7.0 17.0 7.0 23.0 19.0 111.0
35.5 14.0 2.0 3.0 2.0 6.0 2.0 5.0 6.0 7.0 19.0 23.0 89.0
36.5 19.0 4.0 3.0 1.0 6.0 3.0 2.0 14.0 14.0 21.0 18.0 105.0
37.5 8.0 3.0 6.0 2.0 2.0 0.0 4.0 3.0 13.0 12.0 19.0 72.0
38.5 5.0 2.0 0.0 0.0 5.0 1.0 0.0 3.0 10.0 10.0 7.0 43.0
39.5 6.0 0.0 1.0 1.0 1.0 2.0 0.0 3.0 7.0 11.0 15.0 47.0
40.5 2.0 3.0 3.0 1.0 0.0 0.0 2.0 3.0 5.0 13.0 6.0 38.0
41.5 5.0 2.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 13.0 3.0 25.0
42.5 3.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 3.0 6.0 15.0
43.5 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 9.0 7.0 22.0
44.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 4.0 1.0 10.0
45.5 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 3.0 3.0 10.0
46.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 5.0
47.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 4.0 5.0
48.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.0 6.0
49.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 1,040.0 972.0 962.0 562.0 887.0 584.0 298.0 563.0 949.0 1,224.0 1,101.0 9,142.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11