Frequency distribution
Frequency Distribution
LF Code
1532
Sampling Summation
MidLength 1971
LF Wizard
1972
LF Wizard
1973
LF Wizard
1974
LF Wizard
1975
LF Wizard
1976
LF Wizard
1977
LF Wizard
1978
LF Wizard
LF Wizard
1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5.5 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
6.5 0.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0
7.5 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0
8.5 0.0 10.0 1.0 2.0 0.0 0.0 0.0 0.0 13.0
9.5 0.0 5.0 2.0 1.0 0.0 0.0 0.0 0.0 8.0
10.5 0.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0 6.0
11.5 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 4.0
12.5 0.0 0.0 17.0 6.0 0.0 10.0 0.0 0.0 33.0
13.5 0.0 0.0 16.0 9.0 2.0 0.0 0.0 0.0 27.0
14.5 0.0 0.0 13.0 24.0 2.0 0.0 0.0 0.0 39.0
15.5 0.0 1.0 1.0 22.0 3.0 2.0 0.0 0.0 29.0
16.5 1.0 2.0 2.0 12.0 2.0 4.0 0.0 0.0 23.0
17.5 2.0 3.0 2.0 6.0 3.0 8.0 0.0 1.0 25.0
18.5 4.0 4.0 2.0 3.0 4.0 11.0 0.0 3.0 31.0
19.5 6.0 6.0 6.0 2.0 9.0 14.0 1.0 5.0 49.0
20.5 8.0 9.0 5.0 0.5 10.0 21.0 3.0 8.0 64.5
21.5 13.0 5.0 2.0 0.5 7.0 14.0 5.0 9.0 55.5
22.5 13.0 4.0 5.0 0.5 5.0 5.0 9.0 10.0 51.5
23.5 8.0 4.0 2.0 0.5 4.0 3.0 13.0 12.0 46.5
24.5 11.0 2.0 2.0 0.5 3.0 2.0 18.0 12.0 50.5
25.5 10.0 3.0 2.0 0.5 1.0 0.0 15.0 10.0 41.5
26.5 8.0 3.0 1.0 0.5 2.0 0.0 11.0 9.0 34.5
27.5 5.0 3.0 2.0 0.5 3.0 0.0 9.0 6.0 28.5
28.5 4.0 3.0 1.0 0.5 6.0 0.0 5.0 5.0 24.5
29.5 4.0 2.0 2.0 0.5 9.0 2.0 3.0 4.0 26.5
30.5 3.0 0.0 4.0 0.5 11.0 2.0 2.0 3.0 25.5
31.5 0.0 0.0 2.0 0.5 9.0 2.0 3.0 3.0 19.5
32.5 0.0 0.0 1.0 2.0 5.0 0.0 3.0 0.0 11.0
33.5 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 3.0
34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 800.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11