Frequency distribution
Frequency Distribution
LF Code
119
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
5.5 0.0 0.0 0.0 0.0 0.0 0.0 4.0 2.0 3.0 0.0 0.0 9.0
6.5 0.0 0.0 0.0 0.0 0.0 0.0 14.0 21.0 20.0 0.0 1.0 56.0
7.5 0.0 2.0 2.0 0.0 0.0 0.0 5.0 16.0 470.0 2.0 4.0 501.0
8.5 2.0 4.0 4.0 0.0 0.0 0.0 4.0 5.0 40.0 5.0 4.0 68.0
9.5 9.0 11.0 6.0 0.0 0.0 0.0 3.0 2.0 35.0 5.0 8.0 79.0
10.5 15.0 19.0 8.0 5.0 0.0 1.0 2.0 2.0 22.0 10.0 8.0 92.0
11.5 29.0 26.0 11.0 8.0 4.0 1.0 0.0 5.0 8.0 11.0 10.0 113.0
12.5 23.0 42.0 21.0 14.0 8.0 3.0 0.0 5.0 5.0 6.0 11.0 138.0
13.5 10.0 37.0 26.0 25.0 15.0 10.0 2.0 3.0 5.0 3.0 18.0 154.0
14.5 4.0 29.0 32.0 37.0 29.0 15.0 2.0 1.0 2.0 6.0 11.0 168.0
15.5 2.0 17.0 26.0 28.0 36.0 20.0 4.0 0.0 0.0 7.0 9.0 149.0
16.5 2.0 14.0 17.0 24.0 39.0 24.0 14.0 7.0 3.0 9.0 9.0 162.0
17.5 2.0 9.0 14.0 9.0 30.0 14.0 19.0 8.0 5.0 5.0 8.0 123.0
18.5 0.0 9.0 11.0 6.0 21.0 9.0 17.0 11.0 7.0 5.0 4.0 100.0
19.5 0.0 10.0 9.0 7.0 18.0 4.0 9.0 12.0 8.0 3.0 4.0 84.0
20.5 2.0 18.0 13.0 5.0 11.0 1.0 7.0 10.0 6.0 3.0 2.0 78.0
21.5 0.0 10.0 10.0 5.0 3.0 1.0 6.0 9.0 8.0 4.0 3.0 59.0
22.5 2.0 10.0 6.0 6.0 9.0 0.0 4.0 10.0 13.0 4.0 2.0 66.0
23.5 4.0 9.0 4.0 5.0 9.0 0.0 0.0 11.0 10.0 7.0 2.0 61.0
24.5 4.0 4.0 2.0 2.0 5.0 1.0 3.0 11.0 10.0 15.0 2.0 59.0
25.5 5.0 0.0 3.0 8.0 3.0 3.0 4.0 3.0 10.0 12.0 2.0 53.0
26.5 5.0 7.0 4.0 7.0 6.0 3.0 4.0 9.0 10.0 9.0 2.0 66.0
27.5 5.0 2.0 4.0 7.0 7.0 3.0 4.0 11.0 5.0 11.0 3.0 62.0
28.5 8.0 4.0 5.0 8.0 7.0 3.0 12.0 6.0 5.0 14.0 5.0 77.0
29.5 8.0 4.0 8.0 8.0 12.0 3.0 3.0 14.0 5.0 18.0 3.0 86.0
30.5 6.0 10.0 9.0 11.0 7.0 3.0 0.0 15.0 5.0 11.0 3.0 80.0
31.5 2.0 12.0 11.0 11.0 7.0 4.0 0.0 20.0 5.0 11.0 2.0 85.0
32.5 5.0 11.0 11.0 15.0 8.0 7.0 3.0 14.0 5.0 15.0 2.0 96.0
33.5 6.0 6.0 9.0 22.0 14.0 7.0 4.0 13.0 5.0 20.0 2.0 108.0
34.5 10.0 7.0 7.0 14.0 22.0 13.0 4.0 16.0 10.0 25.0 2.0 130.0
35.5 5.0 10.0 9.0 11.0 18.0 10.0 4.0 10.0 8.0 6.0 1.0 92.0
36.5 5.0 7.0 9.0 21.0 14.0 8.0 7.0 27.0 3.0 7.0 4.0 112.0
37.5 3.0 5.0 9.0 11.0 13.0 6.0 3.0 27.0 13.0 16.0 2.0 108.0
38.5 5.0 5.0 13.0 8.0 8.0 5.0 0.0 9.0 8.0 25.0 1.0 87.0
39.5 5.0 6.0 11.0 7.0 5.0 3.0 0.0 5.0 7.0 15.0 1.0 65.0
40.5 6.0 6.0 9.0 6.0 3.0 1.0 2.0 6.0 2.0 10.0 2.0 53.0
41.5 0.0 10.0 6.0 4.0 2.0 1.0 4.0 6.0 2.0 7.0 1.0 43.0
42.5 5.0 9.0 6.0 2.0 1.0 0.0 3.0 3.0 0.0 4.0 1.0 34.0
43.5 3.0 3.0 2.0 1.0 1.0 0.0 2.0 1.0 3.0 13.0 2.0 31.0
44.5 1.0 2.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 7.0 1.0 13.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 208.0 406.0 368.0 368.0 395.0 187.0 183.0 366.0 791.0 366.0 162.0 3,800.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11