More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Scyliorhinus stellaris
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00410 3.000   mixed 16.1 - 93.2 TL  0.973  0.497   107  Croatia Eastern Adriatic Sea / 1997-2001. 
0.00200 3.167 Yes  unsexed 17.0 - 113.0 TL    1.455 0.0158 250  North-eastern Atlantic Ocean / 2013-2015. 
0.00094 3.360   female 13.0 - 88.5 TL  0.990  0.050   58  Turkey off Gökçeada Island, Northern Aegean Sea / 2019. 
0.00090 3.365   unsexed 16.5 - 61.6 TL  0.996  0.142   12  Turkey Saros Bay / 2005-2008. 
0.00088 3.370   male 13.5 - 91.0 TL  0.990  0.110   52  Turkey off Gökçeada Island, Northern Aegean Sea / 2019. 
0.00091 3.370   mixed 13.0 - 91.0 TL  0.990  0.060   110  Turkey off Gökçeada Island, Northern Aegean Sea / 2019. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top