More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Crenicichla menezesi
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01250 2.960   male 12.0 - 18.5 TL  0.950  0.420 0.4757 14  Brazil Marechal Dutra reservoir / 2008-2009. 
0.01010 3.040   mixed 12.0 - 18.5 TL  0.940  0.340 0.3926 24  Brazil Marechal Dutra reservoir / 2008-2009. 
0.01740 3.070   unsexed 8.1 - 18.9 TL  0.933  0.188 0.2071 78  Brazil Santa Cruz Reservoir / 2010-2012 
0.00700 3.161   unsexed 2.6 - 9.1 TL  0.989  0.148 0.0669 22  Brazil Mundaú River Basin / 2015. 
0.00737 3.170   female 12.5 - 17.0 TL  0.920  0.740 0.8589 10  Brazil Marechal Dutra reservoir / 2008-2009. 
0.00700 3.198   unsexed 3.9 - 8.2 TL  0.989  0.379 0.2430 Brazil Mundaú River Basin / 2015. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top