More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Rhinogobio cylindricus
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01590 2.884   unsexed 16.3 - 26.6 TL  0.900  -0.114 0.3483 121  China Yangtze River / 2014-2016 
0.01210 3.000   unsexed 7.3 - 28.5 SL  0.978  0.070 0.0785 560  China Wujiang River / 2006-2014 
0.01300 3.010   unsexed 5.2 - 28.2 SL  0.976  0.038 0.0348 564  China Upper Yangtze River / 2011-2012. 
0.00621 3.077   unsexed 5.5 - 33.1 TL  0.981  0.028 0.0365 942  China Three Gorges Reservoir / 2012-2015. 
0.01090 3.080   unsexed 8.2 - 26.6 SL  0.972  0.090 0.1183 268  China Jialing River / 2013-2016. 
0.00260 3.360   unsexed 12.5 - 25.2 TL  0.946  0.242 0.6368 109  China Wujiang River / 2011. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top