More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Gobiobotia filifer
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01170 2.830   unsexed 4.9 - 15.0 TL  0.953  0.250 0.2519 44  China Yangtze River / 2008-2012. 
0.01070 2.880   unsexed 8.4 - 25.5 TL  0.990  0.035 0.0517 184  China Wujiang River / 2011. 
0.01810 2.880   unsexed 4.0 - 10.6 SL  0.955  0.160 0.1713 159  China Chishui River / 2007-2012. 
0.01600 2.910   unsexed 6.2 - 13.3 SL  0.960  0.100 0.0969 526  China Wujiang River / 2006-2014 
0.01120 2.970   unsexed 5.2 - 12.8 SL  0.985  0.150 0.1198 463  China Jialing River / 2013-2016. 
0.00437 3.275   unsexed 3.7 - 13.0 TL  0.984  0.044 0.0352 367  China Three Gorges Reservoir / 2012-2015. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top