More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Leptobotia elongata
Length-weight (log a vs b) graph
   [n=8]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00693 3.008   unsexed 13.5 - 34.1 TL  0.968  0.448 0.6027 10  China Three Gorges Reservoir / 2012-2015. 
0.01100 3.015   unsexed 3.5 - 34.7 SL  0.985  0.064 0.0872 133  China Upper Yangtze River / 2011-2012. 
0.01040 3.020   unsexed 7.0 - 36.9 SL  0.950  0.050 0.0676 254  China Wujiang River / 2006-2014 
0.00650 3.021   unsexed 7.7 - 45.5 TL  0.969  0.041 0.0495 699  China Yangtze River, southwest China / 2012, 2013 
0.00900 3.050   unsexed 7.8 - 35.0 SL  0.979  0.110 0.2467 124  China Jialing River / 2013-2016. 
0.01050 3.070   unsexed 2.8 - 37.5 SL  0.979  0.130 0.2503 89  China Chishui River / 2007-2012. 
0.00900 3.093   unsexed 7.6 - 48.0 TL  0.977  0.047   277  China Upper Yangtze / 2007-2009. 
0.00300 3.220   unsexed 19.0 - 39.0 TL  0.964  0.230 0.3310 32  China Jinsha River / 2004-2013 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top