More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Alburnus mossulensis
Length-weight (log a vs b) graph
   [n=12]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.20600 2.065   female     FL  0.950      463  Turkey Karakaya Dam Lake/2008-2009 
0.11900 2.138   male     FL  0.930      163  Turkey Karakaya Dam Lake/2008-2009 
0.01000 3.000   unsexed 5.8 - 22.4 TL  0.991  0.060 0.0969 68  Iran Kor basin 
0.00800 3.040   unsexed 2.0 - 10.9 TL  0.995  0.031 0.0580 475  Iran Persian Gulf 
0.00780 3.070   unsexed 2.9 - 16.8 TL  0.980  0.090 0.0928 544  Iran Bibi-Sayyedan River / 2010-2011 
0.00700 3.095   unsexed 2.0 - 22.4 TL  0.993  0.023 0.0000 543  Iran Persian Gulf and Kor basin 
0.00700 3.135   unsexed 3.1 - 11.6 TL  0.980  0.175 0.2430 120  Iran Chaharmahal Va Bakhtiari Province / 2013-2014 
0.00600 3.140   unsexed 1.9 - 14.8 TL  0.979  0.090   102  Iran 2011-2012 
0.00440 3.150   unsexed 3.0 - 10.1 TL  0.980  0.918 0.0102 26  Iran Zoreh River. 
0.00410 3.279   unsexed 10.1 - 15.7 TL  0.965  0.235   30  Iran rivers of Iran 
0.00395 3.313   unsexed 8.4 - 24.2 TL  0.988  0.116   16  Turkey Atatürk Dam, southeastern Anatolia / 2005. 
0.00230 3.420   unsexed 2.4 - 11.3 TL  0.980      239  Iran Jarrahi River / 2009-2011. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top