More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Tachysurus nitidus
Length-weight (log a vs b) graph
   [n=10]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02370 2.760   unsexed 4.7 - 22.6 SL  0.969  0.140 0.0651 474  China Jialing River / 2013-2016. 
0.02190 2.800   unsexed 5.8 - 17.9 SL  0.955  0.150 0.1558 274  China Wujiang River / 2006-2014 
0.01730 2.870   unsexed 3.4 - 27.0 SL  0.959  0.030 0.0366 2188  China Chishui River / 2007-2012. 
0.01050 2.870   unsexed 8.5 - 19.0 TL  0.959  0.080 0.0918 196  Korea (South) Nakdong River / 2010-2013 
0.00880 2.926   unsexed 5.1 - 40.8 TL  0.959  0.157 0.1811 103  China Yiluo River, Yellow River / 2016. 
0.00600 3.060   unsexed 14.0 - 22.0 TL  0.840      32  Korea (South) Geum and Yeongsan Rivers / 2016. 
0.00900 3.094   unsexed 5.6 - 14.6 FL  0.952  0.101 0.1091 242  China Lake Dianshan / 2010-2012. 
0.00620 3.101   unsexed 5.2 - 23.5 TL  0.971  0.119 0.1203 83  China Yangtze River, southwest China / 2012, 2013 
0.00537 3.110   unsexed 7.7 - 18.9 TL  0.983  0.160 0.1834 24  Korea (South) Saemangeum Reservoir / 2013 
0.00367 3.258   unsexed 2.9 - 17.6 TL  0.977  0.027 0.0256 1316  China Three Gorges Reservoir / 2012-2015. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top