More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Hoplias malabaricus
Length-weight (log a vs b) graph
   [n=26]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02100 2.720   unsexed 13.2 - 35.5 TL  0.980  0.130 0.1761 39  Brazil Para?ba do Sul River / 2010-2011 
0.02800 2.869   unsexed 8.3 - 37.0 SL  0.967  0.075 0.0950 193  Colombia Magdalena River floodplain lakes / 2008-2011 
0.02520 2.950   unsexed 2.1 - 36.4 SL  0.990  0.050 0.0570 126  Brazil Iguatemi River / 2006-2008 
0.01300 2.962   unsexed 12.0 - 32.5 TL  0.956  0.157 0.2688 67  Brazil Igarapé Fortaleza basin, state of Amapá / 2012-2014. 
0.02290 2.970   unsexed 1.8 - 24.2 SL  0.996  0.060     Portugal Santa Lucía river basin, 2004-2005 
0.01130 3.020   unsexed 21.8 - 46.1 TL  0.910  0.260 0.3903 51  Brazil Guandu River / 2010-2011 
0.01750 3.040   mixed 14.2 - 32.0 TL  0.955        Colombia Sinú River basin, 2012-2013 
0.01740 3.040   unsexed 5.8 - 37.0 SL  0.989  0.050 0.0674 160  Brazil Taquari River, Paranapanema Basin / 2011-2013. 
0.01570 3.050   unsexed 17.5 - 33.0 SL  0.960  0.220 0.2983 34  Colombia Cauca River basin / 2010-2011 
0.00880 3.060   unsexed 6.0 - 65.0 TL  0.992  0.070 0.0812 78  Brazil Xingu River basin / 2012-2014 
0.01400 3.060   unsexed 11.2 - 32.0 TL  0.980  0.070   132  Brazil Jurumirim reservoir, 2001-02 
0.00800 3.080   unsexed 13.1 - 55.2 TL  0.980  0.060 0.0580 290  Brazil Upper Uruguay River / 1995-2002. 
0.01680 3.090   unsexed 12.0 - 50.0 SL  0.971  0.020 0.0294 2840  Argentina Parana River 
0.00830 3.090   unsexed 7.3 - 45.5 TL  0.990  0.100 0.1409 57  Brazil Delta State Park Jacui / 2008-2009 
0.01300 3.110   unsexed 5.3 - 23.0 SL  0.994  0.070 0.0686 52  French Guiana 2011-2012 
0.00630 3.115   unsexed 5.4 - 21.2 TL  0.990  0.154 0.1091 15  Peru Manu Biosphere Reserve / 2012 
0.01360 3.120   unsexed 9.6 - 48.6 SL  0.960      604  Brazil Itaipu Reservoir, Paraná, 1983-89 
0.01250 3.130   unsexed 11.0 - 38.0 TL  0.985  0.110 0.1726 62  Brazil Caxiuana National Forest / 2004 
0.01157 3.164   unsexed 10.9 - 40.3 SL  0.980  0.024 0.0331 314  Brazil Madiera River, Amazon / 2008-2011 
0.01150 3.170   mixed 13.0 - 42.0 SL  0.930        Colombia Magdalena River basin, 2013 
0.00590 3.171   unsexed 1.2 - 28.0 TL  0.990  0.083 0.0633 63  Brazil Itacaiúnas River / 2009-2011. 
0.01120 3.190   unsexed 12.0 - 51.0 SL  0.982  0.040 0.0602 441  Argentina Uruguay River 
0.01260 3.191   unsexed     SL          Argentina San Miguel del Monte L. (35°27'S, 58°48'W), Bueno Aires 
0.01000 3.210   unsexed 5.9 - 44.0 SL  0.984  0.090 0.1549 97  Brazil Paraíba do Sul River, Minas Gerais / 2008-2010. 
0.00560 3.220   unsexed 11.7 - 42.9 TL  0.970  0.090 0.1354 180  Brazil Juturnaiba Reservoir / 2006-2007 
0.00428 3.305   unsexed 11.0 - 55.3 TL  0.995  0.052 0.0727 81  Brazil Pitangui River and Sao Joao River Basin / 2007-2011 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top