More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Hypanus dipterurus
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02100 2.726   male 49.2 - 147.0 WD  0.625  0.516 1.0212 69  Peru Central coast / 2012-2018. 
0.00600 2.982   mixed 49.2 - 167.0 WD  0.728  0.331 0.7782 121  Peru Central coast / 2012-2018. 
0.01700 3.240   mixed 28.1 - 89.0 WD  0.960  0.050 0.0843 564  Mexico Espíritu Santo Island, southern La Paz Bay / 2013-2016. 
0.01800 3.240   unsexed 28.1 - 89.0 WD  0.960  0.067 0.1091 331  Mexico Espíritu Santo Island, southern La Paz Bay / 2013-2016. 
0.01700 3.250   unsexed 32.6 - 57.6 WD  0.940  0.107 0.1513 230  Mexico Espíritu Santo Island, southern La Paz Bay / 2013-2016. 
0.00200 3.288   female 62.0 - 167.0 WD  0.895  0.327   50  Peru Central coast / 2012-2018. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top