More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Hemiodus unimaculatus
Length-weight (log a vs b) graph
   [n=10]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02840 2.871   female 9.0 - 25.0 SL  0.899  0.036 0.0434 2806  Brazil Tucuru?´ Reservoir / 2001-2010 
0.02200 2.900   unsexed 5.5 - 19.4 SL  0.946  0.148 0.1663 88  Brazil Matapi River (Amapa State) / 2012-2013 
0.02530 2.909   mixed 9.0 - 26.0 SL  0.902  0.028 0.0339 4568  Brazil Tucuru?´ Reservoir / 2001-2010 
0.02140 2.962   male 9.0 - 23.0 SL  0.907  0.044 0.0632 1762  Brazil Tucuru?´ Reservoir / 2001-2010 
0.00610 3.150   unsexed 7.5 - 25.5 TL  0.970  0.020 0.0295 1657  Brazil Xingu River basin / 2012-2014 
0.01240 3.172   male 6.3 - 32.9 SL  0.967  0.023 0.0252 2346  Brazil Serra da Mesa Reservoir / 1995-2010. 
0.01162 3.232   unsexed 8.5 - 22.0 SL  0.980  0.022 0.0254 508  Brazil Madiera River, Amazon / 2008-2011 
0.01050 3.238   mixed 6.3 - 32.9 SL  0.975  0.014 0.0169 5418  Brazil Serra da Mesa Reservoir / 1995-2010. 
0.01030 3.247   female 9.2 - 29.4 SL  0.965  0.023 0.0261 2828  Brazil Serra da Mesa Reservoir / 1995-2010. 
0.00840 3.270   unsexed 10.0 - 23.5 TL  0.982  0.110 0.1461 74  Brazil Caxiuana National Forest / 2004 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top