More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Dasyatis pastinaca
Length-weight (log a vs b) graph
   [n=13]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.11700 2.122 yes  unsexed 29.2 - 37.8 TL  0.642  0.177   12  Turkey Gökceada Island (northern Aegean Sea), 2004-2022 
0.10000 2.740   unsexed 9.6 - 73.0 OT  0.928  0.076   391  Turkey Gulf of Antalya / 2009-2010. 
0.02300 2.755   unsexed 25.0 - 130.0 TL  0.850  0.117   385  Turkey Gulf of Antalya / 2009-2010. 
0.01490 2.810   unsexed 37.3 - 74.2 TL  0.850  0.470   29  Turkey North Aegean Sea, 2003 (March; July) 
0.01080 2.857   female 40.3 - 68.0 TL  0.962      Turkey North Aegean Sea, 1999-00 
0.00920 2.933   male 40.0 - 74.2 TL  0.956      Turkey North Aegean Sea, 1999-00 
0.00850 2.938   mixed 40.0 - 74.2 TL  0.938      14  Turkey North Aegean Sea, 1999-00 
0.03700 2.966   unsexed 12.0 - 69.5 WD  0.939  0.075   391  Turkey Gulf of Antalya / 2009-2010. 
0.04980 2.992   unsexed 15.1 - 53.9 OT  0.935  1.300   44  Spain Balearic Islands / 2001-2001. 
0.02510 3.110   unsexed     WD          South Africa  
0.01540 3.213   unsexed 16.5 - 28.5 WD        UK Scotland Moray Firth, Buchan, Butt of Lewis 
0.04190 3.317   mixed 15.0 - 64.0 WD  0.840      417  Turkey Iskenderun Bay / 2010-2011. 
0.00210 3.397   mixed 17.9 - 95.2 OT  0.955      92  Croatia Eastern Adriatic Sea/ 1997-2001 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top