More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Leporinus friderici
Length-weight (log a vs b) graph
   [n=10]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.05400 2.655   juvenile 6.7 - 20.7 SL  0.953  0.141 0.1413 72  Brazil Matapi River (Amapa State) / 2012-2013 
0.02200 2.827   unsexed 10.0 - 25.5 TL  0.980  0.116 0.1383 50  Brazil Igarapé Fortaleza basin, state of Amapá / 2012-2014. 
0.02020 2.873   Mixed 14.0 - 35.0 TL  0.777      76  Brazil Araguari River, Minas Gerais, 2002-2003 
0.02800 2.890   unsexed 8.0 - 25.3 TL  0.973  0.090   116  Brazil Jurumirim reservoir, 2001-02 
0.02720 2.980   unsexed 2.8 - 27.5 SL  0.990  0.030 0.0332 66  Brazil Iguatemi River / 2006-2008 
0.01560 3.090   unsexed 7.5 - 29.5 SL  0.989  0.060 0.0792 96  Brazil Taquari River, Paranapanema Basin / 2011-2013. 
0.01410 3.110   unsexed 5.4 - 18.2 SL  0.988  0.150 0.1449 25  French Guiana 2011-2012 
0.01722 3.119   unsexed 8.6 - 33.0 SL  0.990  0.025 0.0295 170  Brazil Madiera River, Amazon / 2008-2011 
0.00840 3.130   unsexed 9.1 - 32.0 TL  0.983  0.090 0.1047 98  Brazil Xingu River basin / 2012-2014 
0.01520 3.140   unsexed 7.9 - 37.0 SL  0.980      954  Brazil Itaipu Reservoir, Paraná, 1983-89 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top