More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Labeo bata
Length-weight (log a vs b) graph
   [n=8]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02430 2.950   female 6.0 - 19.8 SL  0.984  0.080 0.0846 88  Bangladesh Ganges River/2013-2014 
0.02150 2.990   male 6.2 - 20.3 SL  0.988  0.080 0.0820 69  Bangladesh Ganges River/2013-2014 
0.01530 3.000   female 6.9 - 22.2 FL  0.988  0.070 0.0775 88  Bangladesh Ganges River/2013-2014 
0.00850 3.080   female 7.9 - 25.2 TL  0.996  0.040 0.0486 88  Bangladesh Ganges River/2013-2014 
0.01200 3.080   male 7.0 - 22.1 FL  0.990  0.070 0.0792 69  Bangladesh Ganges River/2013-2014 
0.00744 3.093   unsexed 5.5 - 23.9 TL  0.994  0.059 0.0668 45  India Hirakud Reservoir / 2015-2016. 
0.00700 3.140   male 8.0 - 24.3 TL  0.996  0.050 0.0527 69  Bangladesh Ganges River/2013-2014 
0.00640 3.160   unsexed 7.9 - 25.2 TL  0.991  0.040 0.0353 304  Bangladesh Ganges River / 2013-2014 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top