More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Nandus nandus
Length-weight (log a vs b) graph
   [n=10]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.05000 2.660   unsexed 10.9 - 17.0 TL  0.950  0.230 0.2233 30  Bangladesh Greater Khulna District/2017-2018 
0.02550 2.830   male 6.0 - 12.6 TL  0.973  0.120 0.1187 61  Bangladesh Ganges River (NW Bangladesh )/ 2002-2003 
0.02180 2.900   mixed 6.0 - 13.6 TL  0.978  0.070 0.0689 143  Bangladesh Ganges River (NW Bangladesh )/ 2002-2003 
0.01986 2.907   unsexed 4.0 - 10.0 TL          Thailand Lakes, swamps, and reservoirs in major river systems throughout Thailand 
0.01600 2.924   unsexed 7.0 - 14.0 TL  0.917  0.380 0.3590 25  Bangladesh Brahmaputra River / 2016-2016 
0.01920 2.950   female 6.3 - 13.6 TL  0.981  0.090 0.0902 82  Bangladesh Ganges River (NW Bangladesh )/ 2002-2003 
0.01230 3.118   mixed 5.0 - 14.2 TL  0.990  0.037   216  Bangladesh Mathabhanga River (23°21'-23°51' N, 88°38'-88°62' E)2005 
0.00940 3.150   unsexed 5.4 - 18.4 TL  0.959  0.124 0.1158 226  India Gandak River, Bihar / 2014-2016. 
0.00800 3.220   unsexed 3.0 - 15.0 TL  0.987  0.060 0.0642 125  Bangladesh Ganges River (24°32'N, 88°64'E)/2014-2015 
0.00780 3.270   unsexed 2.5 - 14.1 TL  0.994  0.050 0.0408 102  Bangladesh Gajner beelfloodplain Pabna / 2014-2015. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top