Length-Weight Parameters for Pollachius virens
[n=20]
Hide graph
Length-weight (log a vs b) graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02040 2.808   unsexed 28.5 - 106.5 TL  0.982      187  North Sea / (May) 1994-1995 
0.01640 2.859   unsexed 21.5 - 106.5 TL  0.982      215  North Sea / (Quarter 2) 1994-2007 
0.01050 2.950   unsexed 15.5 - 74.5 TL  0.980      132  North Sea / (August) 1997-2007 
0.01070 2.955   unsexed 16.5 - 111.5 TL  0.982      508  North Sea / (July) 1994-2007 
0.01033 2.963   mixed     TL        481  UK Engld Wal not specified (ICES division), 1986 
0.01030 2.963   unsexed 15.5 - 111.5 TL  0.981      642  North Sea / (Quarter 3) 1994-2007 
0.01060 2.964   unsexed 36.5 - 91.5 TL  0.991      551  North Sea / (October) 2002 
0.01040 2.972   unsexed               UK North Sea 
0.00770 3.046   unsexed 16.5 - 113.5 TL  0.993      1055  North Sea / (Quarter 4) 1996-2006 
0.00771 3.048   unsexed               UK Scotland Western 
0.00650 3.060   unsexed 28.5 - 108.5 TL  0.987      109  North Sea / (March) 1994-2003 
0.00679 3.100   mixed 13.0 - 105.0 TL  0.995      1144  USA Atlantic coast / Winter, Spring 1992-1999. 
0.00550 3.107   unsexed 10.5 - 116.5 TL  0.975      4677  North Sea / 1994-2008 
0.00724 3.120   mixed 13.0 - 112.0 TL  0.992      1097  USA Atlantic coast / Autumn 1992-1999. 
0.00540 3.130   unsexed 32.5 - 113.5 TL  0.992      498  North Sea / (November) 1997-2006 
0.00490 3.133   Male 14.5 - 115.5 TL  0.983      3156  North Sea / 1994-2009 
0.00440 3.157   unsexed 10.5 - 116.5 TL  0.978      2071  North Sea / (February) 1994-2008 
0.00430 3.169   Female 23.5 - 116.5 TL  0.980      2618  North Sea / 1994-2009 
0.00400 3.185   unsexed 10.5 - 116.5 TL  0.978      3809  North Sea / (Quarter 1) 1994-2008 
0.00320 3.241   unsexed 16.5 - 115.5 TL  0.977      1628  North Sea / (January) 1994-2007 
hide
Search for more references on length-weight:    Scirus
Back to Search
Back to Top