More info | Plus d'info | Mais info Γλώσσα: English | Chinese | French | Greek | Thai | FishBase
Centropomus robalito: Παράμετροι σχέσης Μήκους-Βάρους
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Χώρα Περιοχή
Score a b Doubtful? Φύλο Μήκος (cm) Τύπος μήκους r2 SD b SD log10 a n Χώρα: Περιοχή:
0.01800 2.790   unsexed 9.6 - 35.3 TL  0.950  0.100 0.1689 140  Mexico near mouth of Rio Verde, Oaxaca / 2009-2010. 
0.01600 3.040   unsexed 2.3 - 37.4 SL  0.990  0.030   861  Mexico Carretas-Pereyra lagoon, Chiapas / 2004-2007. 
0.00800 3.063   unsexed 9.0 - 30.0 TL  0.976  0.437   850  Mexico Gulf of California (Southern Sinaloa and Nayarit), 2005-2007 
0.00690 3.100   unsexed 3.4 - 27.6 TL  0.991  0.030 0.0607 674  Mexico Barra de Navidad lagoon / 2002-2003 
0.00560 3.166   unsexed 12.7 - 29.0 TL  0.970  0.132 0.1571 72  Mexico Bahia de Matanchen / 2013-2014 
0.00310 3.342   unsexed 12.1 - 37.1 TL  0.984  0.115 0.2126 143  Ecuador continental coast / 2012-2014 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top