Carassius auratus: Parâmetros peso-comprimento
[n=22]
Hide graph
Length-weight (log a vs b) graph
a b País Localização
Score a b Doubtful? Sexo Comprimento (cm) Tipo de comprimento r2 SD b SD log10 a n País: Localização:
0.02450 2.732   unsexed     TL        132  USA Iowa 
0.03180 2.834   unsexed 8.5 - 34.1 TL  0.990  0.143 0.1660 20  Lake Eyre basin / 2012 
0.02100 2.860   unsexed 7.0 - 17.3 TL  0.973  0.269 0.3222 17  China Ili River / 2006 
0.02340 2.900   unsexed 1.5 - 40.6 TL        251236  USA Alabama 
0.04580 2.975   unsexed     SL          China Dongjiang River, Guangdon, 1981-82 
0.01540 3.000   unsexed 7.6 - 13.6 TL      0.0508 China Zhimai River / 2011-2013 
0.02190 3.000   unsexed 31.0 - 39.0 TL        Japan Mino River, Miki-shi 
0.01930 3.040   unsexed 2.6 - 18.0 FL  0.996  0.201   92  Spain Segura River basin (reservoirs), 2000-2004 
0.01490 3.047   mixed 7.3 - 10.6 TL  0.908      41  Iran  
0.01300 3.060   unsexed 4.1 - 14.4 TL  0.987  0.080 0.0726 141  China Xieshui River / 2007-2008 
0.02700 3.070   unsexed 4.8 - 16.2 SL  0.963  0.070 0.0715 306  China Tian-e-zhou Oxbow, Yangtze River, Mar 2010-May 2011 
0.01430 3.080   unsexed 2.5 - 28.3 TL  0.967  0.080 0.0798 218  China Lhasa River basin, Tibet / 2010, 2014 
0.01250 3.084   unsexed 3.7 - 35.1 TL  0.997  0.035 0.0325 101  Korea (South) Han River / 2018. 
0.01250 3.087   female 7.7 - 22.3 TL  0.988      215  China Lake Niushan (30°16-22' N ,114°27-38' W), Yangtze River, 2002-2004 
0.01000 3.107   unsexed 6.3 - 38.9 TL  0.992  0.088 0.0969 40  Montenegro Skadar Lake /2010-2014 
0.00994 3.110   unsexed 6.6 - 27.2 TL  0.989  0.080 0.1020 59  China Hongshui River / 2009-2013 
0.01100 3.127   male 7.7 - 22.3 TL  0.990      150  China Lake Niushan (30°16-22' N ,114°27-38' W), Yangtze River, 2002-2004 
0.01080 3.130   unsexed 2.2 - 45.3 TL  0.993  0.008 0.0081 4616  Korea (South) Geum, Nakdong and Han Rivers / 2009-2019. 
0.01049 3.140   unsexed 4.2 - 27.9 TL  0.996  0.020 0.0203 490  Korea (South) Saemangeum Reservoir / 2013 
0.01090 3.150   unsexed 3.3 - 30.7 TL  0.989  0.060 0.0507 155  China Tarim River, 2009-10 
0.00958 3.190   unsexed 5.0 - 16.1 TL  0.993  0.050 0.0509 104  China Xiangjiang River / 2010 
0.00700 3.336   mixed 7.3 - 23.0 TL  0.974      44  Spain Arga River, Navarra, 1993-96 (summer) 
hide
Search for more references on length-weight:    Scirus
Back to Search
Back to Top