Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Perca flavescens Ref. Petit, G.D., 1973 |
Weight (g) | 5.1 |
Sex | unsexed |
Number | 32 |
Temperature (°C) | 14.9 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 10.094 |
Oxygen (mm Hg)(mg/l) | 140.9 |
Saturation % | 8.9 |
Oxygen consumption (mg/kg/h) | 166.0 |
at 20°C (mg/kg/h) | 264.6 |
Activity level | routine |
Applied stress | hypoxia |
Swimming speed (BL/s) | |
Comments | Tested in groups of 4. |