Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Perca flavescens Ref. Petit, G.D., 1973 |
Weight (g) | 4.6 |
Sex | unsexed |
Number | 16 |
Temperature (°C) | 15.7 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 9.921 |
Oxygen (mm Hg)(mg/l) | 613.9 |
Saturation % | 39.3 |
Oxygen consumption (mg/kg/h) | 187.0 |
at 20°C (mg/kg/h) | 275.9 |
Activity level | routine |
Applied stress | hypoxia |
Swimming speed (BL/s) | |
Comments | Tested in groups of 4. |