Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Perca flavescens Ref. Petit, G.D., 1973 |
Weight (g) | 4.3 |
Sex | unsexed |
Number | 16 |
Temperature (°C) | 15.8 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 9.900 |
Oxygen (mm Hg)(mg/l) | 422.7 |
Saturation % | 27.3 |
Oxygen consumption (mg/kg/h) | 374.0 |
at 20°C (mg/kg/h) | 546.5 |
Activity level | routine |
Applied stress | hypoxia |
Swimming speed (BL/s) | |
Comments | Tested in groups of 4. |