Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Perca flavescens Ref. Petit, G.D., 1973 |
Weight (g) | 4.0 |
Sex | unsexed |
Number | 4 |
Temperature (°C) | 15.1 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 10.050 |
Oxygen (mm Hg)(mg/l) | 775.0 |
Saturation % | 49.8 |
Oxygen consumption (mg/kg/h) | 603.0 |
at 20°C (mg/kg/h) | 942.6 |
Activity level | routine |
Applied stress | hypoxia |
Swimming speed (BL/s) | |
Comments | Tested in groups of 1. |