Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Perca flavescens Ref. Petit, G.D., 1973 |
Weight (g) | 2.7 |
Sex | unsexed |
Number | 16 |
Temperature (°C) | 22.5 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 8.642 |
Oxygen (mm Hg)(mg/l) | 512.9 |
Saturation % | 33.6 |
Oxygen consumption (mg/kg/h) | 416.0 |
at 20°C (mg/kg/h) | 337.2 |
Activity level | routine |
Applied stress | hypoxia |
Swimming speed (BL/s) | |
Comments | Tested in groups of 4. |