Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
Species (OXYREF) | Etheostoma flabellare Ref. Ultsch, G.R., H. Boschung and M.J. Ross, 1978 |
Weight (g) | 1.1 |
Sex | unsexed |
Number | 1 |
Temperature (°C) | 20.0 |
Salinity (ppm) | 0.0 |
100% oxygen (mg/l) | 9.077 |
Oxygen (mm Hg)(mg/l) | 1005.9 |
Saturation % | 65.0 |
Oxygen consumption (mg/kg/h) | 82.0 |
at 20°C (mg/kg/h) | 82.0 |
Activity level | routine |
Applied stress | hypoxia |
Swimming speed (BL/s) | |
Comments |