Oxygen Consumption Studies for Hoplerythrinus unitaeniatus
n = 55
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
6 3.1 378.00 28.5 0.0 routine hypoxia
8 4.0 368.00 28.5 0.0 routine hypoxia
11 5.3 368.00 28.5 0.0 routine hypoxia
11 5.3 304.00 28.5 0.0 routine hypoxia
14 7.1 378.00 28.5 0.0 routine hypoxia
14 7.1 368.00 28.5 0.0 routine hypoxia
18 8.9 227.00 28.5 0.0 routine hypoxia
18 8.9 368.00 28.5 0.0 routine hypoxia
19 9.4 227.00 28.5 0.0 routine hypoxia
21 10.7 378.00 28.5 0.0 routine hypoxia
28 14.2 368.00 28.5 0.0 routine hypoxia
28 14.2 243.00 28.5 0.0 routine hypoxia
28 14.2 227.00 28.5 0.0 routine hypoxia
37 18.6 378.00 28.5 0.0 routine hypoxia
39 19.5 243.00 28.5 0.0 routine none specified
41 20.4 378.00 28.5 0.0 routine hypoxia
41 20.6 304.00 28.5 0.0 routine hypoxia
44 22.2 227.00 28.5 0.0 routine hypoxia
50 24.8 368.00 28.5 0.0 routine hypoxia
50 24.8 227.00 28.5 0.0 routine hypoxia
51 25.7 243.00 28.5 0.0 routine hypoxia
53 26.6 243.00 28.5 0.0 routine hypoxia
59 29.3 243.00 28.5 0.0 routine hypoxia
62 31.0 378.00 28.5 0.0 routine hypoxia
64 31.9 243.00 28.5 0.0 routine hypoxia
65 32.3 304.00 28.5 0.0 routine hypoxia
66 32.9 243.00 28.5 0.0 routine none specified
68 34.1 304.00 28.5 0.0 routine hypoxia
71 35.5 378.00 28.5 0.0 routine hypoxia
74 37.2 368.00 28.5 0.0 routine hypoxia
75 37.6 388.00 28.5 0.0 routine none specified
76 38.1 243.00 28.5 0.0 routine hypoxia
77 38.6 378.00 28.5 0.0 routine hypoxia
79 39.5 243.00 28.5 0.0 routine hypoxia
83 41.7 368.00 28.5 0.0 routine hypoxia
85 42.6 368.00 28.5 0.0 routine hypoxia
89 44.3 368.00 28.5 0.0 routine hypoxia
91 45.7 368.00 28.5 0.0 routine hypoxia
92 46.1 227.00 28.5 0.0 routine hypoxia
94 47.0 378.00 28.5 0.0 routine hypoxia
95 47.3 368.00 28.5 0.0 routine none specified
96 47.9 243.00 28.5 0.0 routine hypoxia
96 48.1 533.00 28.5 0.0 routine none specified
99 49.6 304.00 28.5 0.0 routine hypoxia
101 50.5 378.00 28.5 0.0 routine none specified
101 50.5 227.00 28.5 0.0 routine none specified
101 50.5 303.00 28.5 0.0 routine none specified
106 53.0 227.00 28.5 0.0 routine hypoxia
106 53.0 304.00 28.5 0.0 routine hypoxia
107 53.5 368.00 28.5 0.0 routine hypoxia
108 54.0 227.00 28.5 0.0 routine hypoxia
113 56.5 378.00 28.5 0.0 routine hypoxia
119 59.5 190.00 28.5 0.0 routine none specified
121 60.5 107.00 28.5 0.0 routine none specified
129 64.5 213.00 28.5 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09