Oxygen Consumption Studies for Channa punctata
n = 84
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
18 10.7 12.50 26.0 0.0 routine none specified
19 11.5 12.50 26.0 0.0 routine none specified
19 11.7 12.50 26.0 0.0 routine none specified
20 12.1 12.50 26.0 0.0 routine none specified
44 44.0 102.33 20.0 0.0 standard none specified
44 44.0 85.66 20.0 0.0 standard none specified
44 44.0 93.66 20.0 0.0 standard none specified
45 45.0 75.66 20.0 0.0 standard none specified
45 45.0 62.00 20.0 0.0 standard none specified
45 45.0 55.00 20.0 0.0 standard none specified
46 46.0 45.66 20.0 0.0 standard none specified
49 49.0 33.33 20.0 0.0 standard none specified
50 134.00 31.0 0.0 standard none specified
50 105.00 31.0 0.0 standard none specified
50 115.00 31.0 0.0 standard none specified
50 125.66 31.0 0.0 standard none specified
51 97.00 31.0 0.0 standard none specified
52 75.33 31.0 0.0 standard none specified
52 81.00 31.0 0.0 standard none specified
53 67.00 31.0 0.0 standard none specified
54 54.0 26.66 20.0 0.0 standard none specified
57 25.1 93.00 30.0 0.0 routine none specified
57 53.66 31.0 0.0 standard none specified
59 26.2 93.00 30.0 0.0 routine none specified
59 26.3 93.00 30.0 0.0 routine none specified
64 64.0 12.33 20.0 0.0 standard none specified
66 29.4 93.00 30.0 0.0 routine none specified
67 67.0 93.66 20.0 0.0 standard other stress
67 67.0 102.33 20.0 0.0 standard other stress
67 29.8 93.00 30.0 0.0 routine none specified
68 68.0 85.66 20.0 0.0 standard other stress
69 69.0 75.66 20.0 0.0 standard other stress
69 43.00 31.0 0.0 standard none specified
70 70.0 62.00 20.0 0.0 standard other stress
72 72.0 55.00 20.0 0.0 standard other stress
74 32.8 93.00 30.0 0.0 routine none specified
76 76.0 45.66 20.0 0.0 standard other stress
77 77.0 8.33 20.0 0.0 standard none specified
78 78.0 33.33 20.0 0.0 standard other stress
79 33.66 31.0 0.0 standard none specified
86 86.0 26.66 20.0 0.0 standard other stress
88 23.66 31.0 0.0 standard none specified
91 134.00 31.0 0.0 standard other stress
95 125.66 31.0 0.0 standard other stress
97 115.00 31.0 0.0 standard other stress
103 105.00 31.0 0.0 standard other stress
105 97.00 31.0 0.0 standard other stress
107 81.00 31.0 0.0 standard other stress
110 75.33 31.0 0.0 standard other stress
111 67.00 31.0 0.0 standard other stress
114 12.66 31.0 0.0 standard none specified
115 53.66 31.0 0.0 standard other stress
121 43.00 31.0 0.0 standard other stress
123 33.66 31.0 0.0 standard other stress
136 136.0 12.33 20.0 0.0 standard other stress
137 8.33 31.0 0.0 standard none specified
154 80.2 0.95 28.0 0.0 routine none specified
170 23.66 31.0 0.0 standard other stress
174 174.0 8.33 20.0 0.0 standard other stress
178 92.7 0.54 28.0 0.0 routine none specified
182 94.8 0.63 28.0 0.0 routine none specified
188 97.9 0.97 28.0 0.0 routine none specified
197 102.6 0.50 28.0 0.0 routine none specified
207 107.8 0.70 28.0 0.0 routine none specified
227 118.2 0.37 28.0 0.0 routine none specified
240 12.66 31.0 0.0 standard other stress
247 128.6 0.27 28.0 0.0 routine none specified
268 8.33 31.0 0.0 standard other stress
336 174.9 0.12 28.0 0.0 routine none specified
365 190.0 0.21 28.0 0.0 routine none specified
395 205.7 0.10 28.0 0.0 routine none specified
395 205.7 0.14 28.0 0.0 routine none specified
454 236.4 0.06 28.0 0.0 routine none specified
503 261.9 0.04 28.0 0.0 routine none specified
572 297.8 0.07 28.0 0.0 routine none specified
577 300.4 0.06 28.0 0.0 routine none specified
701 365.0 0.02 28.0 0.0 routine none specified
730 380.1 0.07 28.0 0.0 routine none specified
829 431.6 0.02 28.0 0.0 routine none specified
847 441.0 0.07 28.0 0.0 routine none specified
859 447.2 0.01 28.0 0.0 routine none specified
957 498.3 0.07 28.0 0.0 routine none specified
1,007 524.3 0.01 28.0 0.0 routine none specified
1,411 734.6 0.01 28.0 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09