Oxygen Consumption Studies for Salmo trutta
n = 54
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
43 116.2 575.00 10.0 0.0 standard none specified
49 133.2 435.00 10.0 0.0 standard none specified
51 137.8 443.00 10.0 0.0 standard none specified
52 139.4 605.00 10.0 0.0 standard none specified
52 139.4 600.00 10.0 0.0 standard none specified
52 141.0 340.00 10.0 0.0 standard none specified
54 144.8 485.00 10.0 0.0 standard none specified
54 145.6 453.00 10.0 0.0 standard none specified
56 150.2 615.00 10.0 0.0 standard none specified
61 163.4 565.00 10.0 0.0 standard none specified
63 168.8 135.00 10.0 0.0 standard none specified
65 175.5 430.00 10.0 0.0 standard none specified
67 179.6 190.00 10.0 0.0 standard none specified
80 216.5 214.00 10.0 0.0 standard none specified
81 217.9 216.00 10.0 0.0 standard none specified
88 237.3 565.00 10.0 0.0 standard none specified
89 238.8 47.00 10.0 standard none specified
95 255.1 575.00 10.0 0.0 standard none specified
118 318.2 0.61 10.0 0.0 routine none specified
121 326.3 1.30 10.0 0.0 routine none specified
123 331.6 4.04 10.0 0.0 routine none specified
125 337.0 0.61 10.0 0.0 routine none specified
126 339.7 0.13 10.0 0.0 routine none specified
127 342.4 2.06 10.0 0.0 routine none specified
128 345.1 0.85 10.0 0.0 routine none specified
131 353.2 1.94 10.0 0.0 routine none specified
137 369.4 0.51 10.0 0.0 routine none specified
138 372.1 1.66 10.0 0.0 routine none specified
144 388.3 5.00 10.0 0.0 routine none specified
144 388.3 3.26 10.0 0.0 routine none specified
147 396.4 1.02 10.0 0.0 routine high pH
149 401.7 0.12 10.0 0.0 routine high pH
149 401.7 0.10 10.0 0.0 routine none specified
150 404.4 1.45 10.0 0.0 routine none specified
153 412.5 0.24 10.0 0.0 routine none specified
157 423.3 0.99 10.0 0.0 routine none specified
158 426.0 0.30 10.0 0.0 routine high pH
158 426.0 0.17 10.0 0.0 routine none specified
161 434.1 0.13 10.0 0.0 routine none specified
164 442.2 0.23 10.0 0.0 routine none specified
177 477.2 0.18 10.0 0.0 routine none specified
178 479.9 2.26 10.0 0.0 routine none specified
179 482.6 0.15 10.0 0.0 routine none specified
180 485.3 0.10 10.0 0.0 routine none specified
180 485.3 0.12 10.0 0.0 routine none specified
181 488.0 0.38 10.0 0.0 routine high pH
186 501.5 0.18 10.0 0.0 routine none specified
188 506.9 0.37 10.0 0.0 routine none specified
188 506.9 0.99 10.0 0.0 routine none specified
190 512.3 0.15 10.0 0.0 routine none specified
191 515.0 0.14 10.0 0.0 routine high pH
202 544.7 0.15 10.0 0.0 routine high pH
203 547.3 0.10 10.0 0.0 routine none specified
594 936.8 35.20 15.0 active other stress
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09