Otolith Summary of Lampanyctus tenuiformis

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:French Polynesia
Scientific name used: Lampanyctus tenuiformis
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 44  0.95  0.95  outer  right  21°50S 139°35O, 0 to 250m, déc. 77 (SILLAGE, st.6)
sagitta 44  0.95  0.95  inner  left  LATEN_o1.gif 21°50S 139°35O, 0 to 250m, déc. 77 (SILLAGE, st.6)
sagitta 53  1.15  1.15  inner  left  LATEN_o2.gif 21°50S 139°35O, 0 to 250m, déc. 77 (SILLAGE, st.6)
sagitta 74  1.55  inner  right  LATEN_o3.gif 21°50S 139°35O, 0 to 250m, déc. 77 (SILLAGE, st.6)
sagitta 90  2.35  1.85  outer  left  21°50S 139°35O, 0 to 250m, déc. 77 (SILLAGE, st.6)
sagitta 90  2.35  1.85  inner  right  LATEN_o4.gif 21°50S 139°35O, 0 to 250m, déc. 77 (SILLAGE, st.6)


Comments & Corrections