Otolith Summary of Poromitra capito

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:French Polynesia
Scientific name used: Poromitra capito
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 16  1.1  0.7  outer  left  23°02S 171°23E, 0 to 70m, 28678
sagitta 16  1.1  0.7  inner  right  POCAP_o1.gif 23°02S 171°23E, 0 to 70m, 28678
sagitta 26  1.3  inner  left  POCAP_o2.gif 21°50S 139°35O, 0 to 250m, déc. 77 (SILLAGE, st.6)
sagitta 26  1.3  outer  right  21°50S 139°35O, 0 to 250m, déc. 77 (SILLAGE, st.6)
sagitta       inner  left  POCAP_o3.gif détail pseudocolliculum x 130
sagitta 28  2.65  1.8  inner  left  POCAP_o4.gif 22°10S 165°50E, 460 to 600m, 27690
sagitta 28  2.65  1.8  outer  right  22°10S 165°50E, 460 to 600m, 27690
sagitta 60  3.5  2.5  outer  left  14°00N 120°19E, 0 to 198m, 20/11/80 (MUSORSTOM 2, st.1)
sagitta 60  3.5  2.5  inner  right  POCAP_o5.gif 14°00N 120°19E, 0 to 198m, 20/11/80 (MUSORSTOM 2, st.1)
sagitta 103  6.8  4.1  inner  left  POCAP_o6.gif 24°37S 171°35E, 0 to 80m, 07/07/78 (HYDROTHON 1, st.5)
sagitta 103  6.8  4.1  outer  right  24°37S 171°35E, 0 to 80m, 07/07/78 (HYDROTHON 1, st.5)


Comments & Corrections