Otolith Summary of Diaphus mollis

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Diaphus mollis
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 14  0.65  0.55  inner  right  DIMOL_o1.gif 23°05S 166°00E, 0 to 82m, 28704
sagitta 19  0.8  inner  left  DIMOL_o2.gif 20°17S 167°40E, 0 to 420m, 03/07/72 (DIAPHUS 10, st.215)
sagitta 27  1.55  1.2  inner  left  DIMOL_o3.gif 24°37S 171°35E, 0 to 80m, 28678
sagitta           détail pseudocolliculum médian x 189
sagitta 37  2.1  1.7  inner  left  DIMOL_o4.gif 19°55S 167°39E, 0 to 140m, 04/07/72 (DIAPHUS 10, st.229)
sagitta 48  2.5  inner  left  DIMOL_o5.gif I. Loyautés (NC), 0 to 400m, 06/05/71 (PELAGIA 2, CP 7)
sagitta 58  3.4  2.6  inner  left  DIMOL_o6.gif 20°17S 167°40E, 0 to 400m, 03/07/72 (DIAPHUS 10, st.214)
sagitta 63  3.45  2.8  inner  left  DIMOL_o7.gif 22°10S 165°50E, 0 to 510m, 21/03/74 (MOLA 4, FAB 12)
sagitta 64  3.65  2.7  inner  left  DIMOL_o8.gif 22°10S 165°50E, 0 to 500m, 09/03/74 (MOLA 3, CP 4)
sagitta 64  3.65  2.7  outer  right  22°10S 165°50E, 0 to 500m, 09/03/74 (MOLA 3, CP 4)


Comments & Corrections