Picture Used | Rhque_u2.JPG |
Size (cm) | 9.2 SL |
Sex | unsexed |
Locality | |
Total length (TL) | 624 pixels |
Standard length | 85.7 % TL |
Fork length | 94.7 % TL |
Pre-anal length | 57.1 % TL |
Pre-dorsal length | 28.2 % TL |
Pre-pelvic length | 41.2 % TL |
Pre-pectoral length | 18.9 % TL |
Body depth | 18.9 % TL |
Head length (HL) | 23.7 % TL |
Eye diameter | 12.8 % HL |
Pre-orbital length | 31.1 % HL |
Aspect ratio of caudal fin | 0.744586 |
Remarks |