Picture Used | Mimel_u0.gif |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 597 pixels |
Standard length | 84.9 % TL |
Fork length | 94.3 % TL |
Pre-anal length | 64.2 % TL |
Pre-dorsal length | 37.2 % TL |
Pre-pelvic length | 39.9 % TL |
Pre-pectoral length | 20.1 % TL |
Body depth | 21.6 % TL |
Head length (HL) | 19.8 % TL |
Eye diameter | 21.2 % HL |
Pre-orbital length | 34.7 % HL |
Aspect ratio of caudal fin | 2.06858 |
Remarks |