Picture Used | Habue_u0.gif |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 559 pixels |
Standard length | 82.6 % TL |
Fork length | 87.1 % TL |
Pre-anal length | 57.1 % TL |
Pre-dorsal length | 39.7 % TL |
Pre-pelvic length | 34.3 % TL |
Pre-pectoral length | 15.9 % TL |
Body depth | 8.1 % TL |
Head length (HL) | 15.9 % TL |
Eye diameter | 23.6 % HL |
Pre-orbital length | 27.0 % HL |
Aspect ratio of caudal fin | 0.562791 |
Remarks |