Picture Used | ANSAN_U0.GIF |
Size (cm) | |
Sex | unsexed |
Locality | |
Total length (TL) | 513 pixels |
Standard length | 81.1 % TL |
Fork length | 100.0 % TL |
Pre-anal length | 53.2 % TL |
Pre-dorsal length | 3.5 % TL |
Pre-pelvic length | 14.4 % TL |
Pre-pectoral length | 37.4 % TL |
Body depth | 45.2 % TL |
Head length (HL) | 45.2 % TL |
Eye diameter | 10.3 % HL |
Pre-orbital length | 13.4 % HL |
Aspect ratio of caudal fin | 1.15192 |
Remarks |