| Main Ref. | Myers, R.F., 1991 | 
| Appearance refers to | |
| Bones in OsteoBase | 
| Specialized organs | |
| Different appearance | |
| Different colors | |
| Remarks | 
| Striking features | none | 
| Body shape lateral (shape guide) | fusiform / normal | 
| Cross section | compressed | 
| Dorsal head profile | more or less straight | 
| Type of eyes | more or less normal | 
| Type of mouth/snout | more or less normal | 
| Position of mouth | terminal | 
| Type of scales | cycloid scales | 
| Diagnosis | Description: Body depth maximum 2.0-2.5 times in standard length in fish longer than 9 cm standard length, 2.5-3.0 times in standard length in smaller fish (Ref. 4372, 90102). Maxillary reaches beyond level of eye anterior edge (Ref. 48635, 90102). Dorsal fin with 9 spines and 10-11 soft rays; anal fin with 2-3 spines and 7-8 soft rays; second dorsal-fin spine filamentous and very long, 1.7-2.0 times in standard length; pectoral fins reach beyond level of anal fin origin; caudal fin large and forked deeply (Ref. 4372, 4967, 48635, 90102). Scales on lateral line 43-47, and 2-3 scales on caudal fin; 4.5-5.5 scale rows between lateral line and base of 5th dorsal spine (Ref. 4372, 90102). Colouration: Body silvery with 7-10 vertical series of ovoid bluish spots on sides, coalesced as bars in juveniles (Ref. 4372, 90102). | 
| Ease of Identification | 
| Lateral Lines | 1 Interrupted: No | 
| Scales on lateral line | 43 - 47 | 
| Pored lateral line scales | 42 - 47 | 
| Scales in lateral series | |
| Scale rows above lateral line | 4.5 - 5.5 | 
| Scale rows below lateral line | |
| Scales around caudal peduncle | |
| Barbels | 0 | 
| Gill clefts (sharks/rays only) | |
| Gill rakers | |
| on lower limb | 8 - 9 | 
| on upper limb | 5 - 6 | 
| total | 13 - 15 | 
| Vertebrae | |
| preanal | |
| total | 
| Attributes | other | 
| Fins number | 1notched No | 
| Finlets No. | Dorsal | 
| Ventral | |
| Spines total | 9 - 9 | 
| Soft-rays total | 10 - 11 | 
| Adipose fin | absent | 
| Attributes | forked; more or less normal | 
| Fins number | 1 | 
| Spines total | 2 - 3 | 
| Soft-rays total | 7 - 8 | 
| Pectoral | Attributes more or less normal | 
| Spines 0 | |
| Soft-rays 17 - 17 | |
| Pelvics | Attributes more or less normal | 
| Position thoracic before origin of D1 | |
| Spines 1 | |
| Soft-rays |