![]() ![]() by Muséum-Aquarium de Nancy/D. Terver (Plgat_ud.jpg) | ![]() ![]() Philippines, by Yin, Robert (Plgat_j0.jpg) | ![]() ![]() by Randall, J.E. (Plgat_u0.jpg) |
![]() ![]() Oman, by Hermosa, Jr., G.V. (Plgat_ua.jpg) | ![]() ![]() Saudi Arabia, by Field, R. (Plgat_j1.jpg) | ![]() ![]() Tanzania, by Randall, J.E. (Plgat_u1.jpg) |
![]() ![]() Tanzania, by Randall, J.E. (Plgat_u2.jpg) | ![]() ![]() Egypt, by Randall, J.E. (Plgat_u3.jpg) | ![]() ![]() Bahrain, by Randall, J.E. (Plgat_u4.jpg) |
![]() ![]() Bahrain, by Randall, J.E. (Plgat_u5.jpg) | ![]() ![]() Egypt, by Randall, J.E. (Plgat_u6.jpg) | ![]() ![]() Oman, by Hermosa, Jr., G.V. (Plgat_u7.jpg) |
![]() ![]() Kenya, by Randall, J.E. (Plgat_u9.jpg) | ![]() ![]() Comoros, by Winterbottom, R. (Plgat_uc.jpg) | ![]() ![]() by FAO (Plgat_j0.gif) |
![]() ![]() by FAO (Plgat_u0.gif) | ![]() ![]() by FAO (Plgat_u1.gif) | ![]() ![]() by OsteoBase (Plgat_b1.jpg) |
Photos uploaded by FishBase users
Upload more photos of this fish n=16 For comments, corrections please contact (Fish identification given by uploader of photo) |
CC-BY![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
Photos from Public Aquariums | |||
![]() ![]() by Muséum-Aquarium de Nancy/D. Terver (Plgat_ud.jpg) |
Early Life History Pictures | |||
![]() ![]() by FAO (Plgat_j0.gif) |
Photos uploaded by FishWatchers | |||
Wadi Gimal, Red Sea, by Knol, Harm | Marsa Shagra, by Moldzio, Stephan |
Stamps, Coins, Misc. | |||
![]() ![]() by Baur, J.-C. (Plgat_u8.jpg) |