![]() ![]() Philippines, by Hazes, B. (Vapue_j0.jpg) | ![]() ![]() Israel, by Randall, J.E. (Vapue_u0.jpg) | ![]() ![]() Philippines, by Baur, J.-C. (Vapue_u1.jpg) |
![]() ![]() Philippines, by Baur, J.-C. (Vapue_u2.jpg) | ![]() ![]() Indonesia, by Petrinos, C. (Vapue_uc.jpg) | ![]() ![]() Papua New Guinea, by Patzner, R. (Vapue_ud.jpg) |
![]() ![]() Papua New Guinea, by Patzner, R. (Vapue_ue.jpg) | ![]() ![]() Philippines, by Allen, G.R. (Vapue_uf.jpg) | ![]() ![]() Thailand, by Allen, G.R. (Vapue_ug.jpg) |
![]() ![]() Egypt, by Randall, J.E. (Vapue_f0.jpg) | ![]() ![]() Philippines, by Murdy, E.O./Ferraris, C.J., Jr. (Vapue_u3.jpg) | ![]() ![]() American Samoa, by Randall, J.E. (Vapue_u4.jpg) |
![]() ![]() American Samoa, by Randall, J.E. (Vapue_u5.jpg) | ![]() ![]() Papua New Guinea, by Randall, J.E. (Vapue_u6.jpg) | ![]() ![]() Solomon Islands, by Randall, J.E. (Vapue_u7.jpg) |
![]() ![]() Solomon Islands, by Randall, J.E. (Vapue_u8.jpg) | ![]() ![]() Guam, by Randall, J.E. (Vapue_u9.jpg) | ![]() ![]() Mauritius, by Randall, J.E. (Vapue_ua.jpg) |
![]() ![]() Maldives, by Randall, J.E. (Vapue_ub.jpg) |
Photos uploaded by FishBase users
Upload more photos of this fish n=20 For comments, corrections please contact (Fish identification given by uploader of photo) |
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
CC-BY-NC![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
CC-BY-NC![]() ![]()
|
|
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
CC-BY-NC![]() ![]()
|
![]() ![]()
|
Pictures from the GICIM Database of the Muséum National d'Histoire Naturelle
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Patrice Pruvost |
|
Photos uploaded by FishWatchers | |||
Praslin, Ave Maria, by SLUSE, Myriam |