![]() ![]() Spain, by Delgado Saez, J.A. (Caaur_u5.jpg) | ![]() ![]() United States (contiguous states), by Lovshin, L. (Caaur_ud.jpg) | ![]() ![]() Denmark, by JJPhoto (Caaur_uh.jpg) |
![]() ![]() by Schüür, G. (Caaur_ui.jpg) | ![]() ![]() by Prins, E. (Caaur_uj.jpg) | ![]() ![]() Japan, by Senou, H. (Caaub_u0.jpg) |
![]() ![]() Japan, by Senou, H. (Caaug_u0.jpg) | ![]() ![]() United States (contiguous states), by Winter, T.J. (Caaurau1.jpg) | ![]() ![]() United States (contiguous states), by Winter, T.J. (Caaurau2.jpg) |
![]() ![]() Japan, by IGFA (Caauru1.jpg) | ![]() ![]() Chinese Taipei (Taiwan), by Shao, K.T. (Caaur_u0.jpg) | ![]() ![]() New Zealand, by McDowall, R.M. (Caaur_ub.jpg) |
![]() ![]() United Kingdom, by Pinder, A.C. (Caaur_j0.gif) | ![]() ![]() by Günther, A.C.L.G. (Caaur_u0.gif) | ![]() ![]() New Zealand, by McDowall, R.M. (Caaur_u1.gif) |
![]() ![]() New Zealand, by McDowall, R.M. (Caaur_u2.gif) |
Photos uploaded by FishBase users
Upload more photos of this fish n=26 (Fish identification given by uploader of photo) |
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
CC-BY![]() ![]()
|
CC-BY![]() ![]()
|
CC-BY-NC![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
CC-BY-NC![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
![]() ![]()
|
Pictures from the Ichthyology Database of the Swedish Museum of Natural History (XML)
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Michael Norén |
|||||
![]() ![]()
| ![]() ![]()
| ![]() ![]()
|
![]() ![]()
| ![]() ![]()
| ![]() ![]()
|
![]() ![]()
|
Early Life History Pictures | |||
![]() ![]() by Kim, I.-S. (Caaur_e0.jpg) | ![]() ![]() by Kim, I.-S. (Caaur_l0.jpg) | ![]() ![]() by Kim, I.-S. (Caaur_l1.jpg) |
![]() ![]() by Kim, I.-S. (Caaur_l2.jpg) | ![]() ![]() by Pinder, A.C. (Caaur_l3.jpg) | ![]() ![]() by Pinder, A.C. (Caaur_l0.gif) |
![]() ![]() by Pinder, A.C. (Caaur_l1.gif) | ![]() ![]() by Pinder, A.C. (Caaur_l2.gif) | ![]() ![]() by Pinder, A.C. (Caaur_j0.gif) |
![]() ![]() by Great Lakes Fishery Commission (Caaur_l3.gif) | ![]() ![]() by Great Lakes Fishery Commission (Caaur_l4.gif) | ![]() ![]() by Great Lakes Fishery Commission (Caaur_l5.gif) |
![]() ![]() by Great Lakes Fishery Commission (Caaur_l6.gif) | ![]() ![]() by Great Lakes Fishery Commission (Caaur_l7.gif) |
Stamps, Coins, Misc. | |||
![]() ![]() by Lehmann, F. (Caauru1h.jpg) | ![]() ![]() by Fabres, B. (Caauru1i.jpg) | ![]() ![]() by Fabres, B. (Caauru1j.jpg) |
![]() ![]() by Fabres, B. (Caauru1k.jpg) | ![]() ![]() by Fabres, B. (Caauru1l.jpg) | ![]() ![]() by Fabres, B. (Caauru1m.jpg) |
![]() ![]() by Fabres, B. (Caauru1n.jpg) | ![]() ![]() by Fabres, B. (Caauru1o.jpg) | ![]() ![]() by Fabres, B. (Caauru1p.jpg) |
![]() ![]() by Fabres, B. (Caauru1q.jpg) | ![]() ![]() by Fabres, B. (Caauru1r.jpg) | ![]() ![]() by Fabres, B. (Caauru1s.jpg) |
![]() ![]() by Fabres, B. (Caauru1t.jpg) | ![]() ![]() by Dumitru, M. (Caauru1u.jpg) | ![]() ![]() by Pauly, I. (Caaur_u1.jpg) |
![]() ![]() by Pauly, I. (Caaur_u2.jpg) | ![]() ![]() by Pauly, I. (Caaur_u3.jpg) | ![]() ![]() by Pauly, A. (Caaur_u4.jpg) |
![]() ![]() by Reyes, R.B. (Caaur_u6.jpg) | ![]() ![]() by Reyes, R.B. (Caaur_u7.jpg) | ![]() ![]() by Reyes, R.B. (Caaur_u8.jpg) |
![]() ![]() by Reyes, R.B. (Caaur_u9.jpg) | ![]() ![]() by Reyes, R.B. (Caaur_ua.jpg) | ![]() ![]() by Rosal, R.E. (Caaur_uc.jpg) |
![]() ![]() by Rosal, R.E. (Caaur_ue.jpg) | ![]() ![]() by Rosal, R.E. (Caaur_uf.jpg) | ![]() ![]() by Rosal, R.E. (Caaur_ug.jpg) |
![]() ![]() by Fabres, B. (Caaur_uk.jpg) | ![]() ![]() by Fabres, B. (Caaur_ul.jpg) | ![]() ![]() by Fabres, B. (Caaur_um.jpg) |
![]() ![]() by Fabres, B. (Caaur_un.jpg) | ![]() ![]() by Fabres, B. (Caaur_uo.jpg) | ![]() ![]() by Fabres, B. (Caaur_up.jpg) |
![]() ![]() by Fabres, B. (Caaur_uq.jpg) | ![]() ![]() by Fabres, B. (Caaur_ur.jpg) | ![]() ![]() by Fabres, B. (Caaur_us.jpg) |
![]() ![]() by Fabres, B. (Caaur_ut.jpg) | ![]() ![]() by Fabres, B. (Caaur_uu.jpg) | ![]() ![]() by Fabres, B. (Caaur_uv.jpg) |
![]() ![]() by Fabres, B. (Caaur_uw.jpg) | ![]() ![]() by Fabres, B. (Caaur_ux.jpg) | ![]() ![]() by Fabres, B. (Caaur_uy.jpg) |
![]() ![]() by Fabres, B. (Caaur_uz.jpg) | ![]() ![]() by Fabres, B. (Caauru1a.jpg) | ![]() ![]() by Fabres, B. (Caauru1b.jpg) |
![]() ![]() by Fabres, B. (Caauru1c.jpg) | ![]() ![]() by Lehmann, F. (Caauru1d.jpg) | ![]() ![]() by Lehmann, F. (Caauru1e.jpg) |
![]() ![]() by Lehmann, F. (Caauru1f.jpg) | ![]() ![]() by Lehmann, F. (Caauru1g.jpg) |
Diseases photos | |||
![]() ![]() (BacInfDg.jpg) by Bassleer, G. | ![]() ![]() (BacInfDh.jpg) by Bassleer, G. | ![]() ![]() (DactylD0.jpg) by Bassleer, G. |
![]() ![]() (FinRotD6.jpg) by Bassleer, G. | ![]() ![]() (TurbidD0.jpg) by Bassleer, G. | ![]() ![]() (TurbidDc.jpg) by Bassleer, G. |
![]() ![]() (WhspotD4.jpg) by Bassleer, G. |