Photo by Cook, D.C.Hong Kong, by Cook, D.C. (Lumal_j0.jpg) | Photo by Cook, D.C.Hong Kong, by Cook, D.C. (Lumal_u1.jpg) | Photo by Marco Chan@114°E Hong Kong Reef Fish SurveyHong Kong, by Marco Chan@114°E Hong Kong Reef Fish Survey (Lumal_ub.jpg) | |
Photo by Caron Wong@114°E Hong Kong Reef Fish SurveyHong Kong, by Caron Wong@114°E Hong Kong Reef Fish Survey (Lumal_uc.jpg) | Photo by Caron Wong@114°E Hong Kong Reef Fish SurveyHong Kong, by Caron Wong@114°E Hong Kong Reef Fish Survey (Lumal_ud.jpg) | Photo by Randall, J.E.Indonesia, by Randall, J.E. (Lumal_j1.jpg) |
Photo by Lai, N.-W.Hong Kong, by Lai, N.-W. (Lumal_j3.jpg) | Photo by Randall, J.E.Indonesia, by Randall, J.E. (Lumal_u0.jpg) | Photo by Randall, J.E.Hong Kong, by Randall, J.E. (Lumal_u3.jpg) |
Photo by Randall, J.E.Kuwait, by Randall, J.E. (Lumal_u4.jpg) | Photo by Randall, J.E.Bahrain, by Randall, J.E. (Lumal_u5.jpg) | Photo by Randall, J.E.Bahrain, by Randall, J.E. (Lumal_u6.jpg) |
Photo by Randall, J.E.Oman, by Randall, J.E. (Lumal_u7.jpg) | Photo by Randall, J.E.Bahrain, by Randall, J.E. (Lumal_u8.jpg) | Photo by Lai, N.-W.Hong Kong, by Lai, N.-W. (Lumal_ue.jpg) |
Photo by FAOSri Lanka, by FAO (Lumal_j0.gif) | Photo by FAOSri Lanka, by FAO (Lumal_u1.gif) | Photo by Cada, L.A.by Cada, L.A. (Lumal_u0.gif) |
Photo by Cook, D.C.Hong Kong, by Cook, D.C. (Lumal_u2.jpg) |
|
Photos uploaded by FishBase users
Upload more photos of this fish n=6 For comments, corrections please contact (Fish identification given by uploader of photo) |
Photo by Teguh Kunto Adji
|
CC-BY-NC
Photo by Mohammad Hosseinpour
|
CC-BY-NC
Photo by Stéphanie D'agata
|
| Early Life History Pictures | |||
Photo by Lai, N.-W.by Lai, N.-W. (Lumal_j3.jpg) | Photo by FAOby FAO (Lumal_j0.gif) | ||