|   Photo by Svensen, R. Norway, by Svensen, R. (Meaeg_u2.jpg) |   Photo by Salesjö, A. Norway, by Salesjö, A. (Meaeg_u5.jpg) |   Photo by Salesjö, A. Norway, by Salesjö, A. (Meaeg_u6.jpg) | |
|   Photo by JJPhoto by JJPhoto (Meaeg_u3.jpg) |   Photo by Flescher, D. by Flescher, D. (Meaeg_u0.jpg) |   Photo by Dolgov, A. by Dolgov, A. (Meaeg_u1.jpg) | 
|   Photo by FAO by FAO (Meaeg_u0.gif) | 
| Photos uploaded by FishBase users Upload more photos of this fish n=3 For comments, corrections please contact (Fish identification given by uploader of photo) | 
| Pictures from the Ichthyology Database of the Swedish Museum of Natural History (XML) Note: 'a red line' marks the picture of a type. For comments, corrections please contact Michael Norén | |||||
|     
 |     
 |     
 | |||
|     
 |     
 |     
 | 
|     
 | 
| Early Life History Pictures | |||
|   Photo by Halbeisen, H.-W. by Halbeisen, H.-W. (Meaeg_l0.gif) |   Photo by Ueberschär, B. by Ueberschär, B. (Meaeg_l1.gif) | ||
| Stamps, Coins, Misc. | |||
|   Photo by Lehmann, F. by Lehmann, F. (Meaeg_u4.jpg) | |||
| Diseases photos | |||
|   Photo by Möller, H. (DeformD5.jpg) by Möller, H. |   Photo by van Banning, P. (IchthyD2.jpg) by van Banning, P. |   Photo by Morrison & Sprague (MicrpoD1.gif) by Morrison & Sprague | |
|   Photo by Berland, B. (PlerocD1.gif) by Berland, B. |