| Main Ref. | Ho, H.-C., B. Séret and K.-T. Shao, 2011 (Ref. 88694) |
|---|---|
| Name used | Lophiodes iwamotoi |
| Catalog No. | NSMT-P 95089 |
| Locality | Savannah Seamount, 300 km south of Society Islands. |
| Station | T31 |
| Year | 1977 |
| Water depth | 706 - 710 m |
| Coordinates |
19° 17.2' S 151° 35.2' W In decimal: -19.29, -151.59 |
| Geography area | Pacific, Eastern Central |
| Territory | French Polynesia |
| Length | 22.6 cm SL |
| Museum | [NSMT-P] |
| Date | 06/02/77 |
| Salinity | marine |